Armorcoat Safety Films
Get a QuoteArmorcoat Safety Films
Optically clear, colorless and undetectable on glass, Armorcoat® safety films maintain the natural appearance of your windows day or night. The resilient layers of high-tensile polyester and aggressive adhesives provide exceptional impact resistant capabilities.
Key Benefits
- Deters unwanted intruders from home or business
- Reduces the likelihood of injury from flying glass
- Virtually invisible maximizing your view through the windows
- Protect people and property from damaging UV rays
Specification | Armorcoat-Clear 10mil | Armorcoat-Clear 11mil | Armorcoat-Clear 14mil | Armorcoat-Clear 4mil | Armorcoat-Clear 7mil | Armorcoat-Clear 8mil |
---|---|---|---|---|---|---|
Visible light transmittance % | 86% | 86% | 87% | 88% | 88% | 88% |
Visible light reflectance (exterior) % | 11% | 11% | 10% | 9% | 9% | 9% |
Visible light reflectance (interior) % | 11% | 11% | 10% | 9% | 9% | 9% |
Solar heat gain coefficient | .78 | .78 | .78 | .79 | .79 | .79 |
Total solar energy rejected % | 22% | 22% | 22% | 21% | 21% | 21% |
UV Tdw-ISO @ 300 to 700 nm % | 61% | 61% | 62% | 63% | 63% | 63% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% |
Fade Reduction % | 26% | 26% | 24% | 23% | 23% | 23% |
Performance Notes
- Performance results are calculated using NFRC methodology and LBNL Window software, applied to 1/4" (6mm) clear glass and are subject to variations within industry standards and only intended for estimating purposes. This data is provided for informational purposes only and subject to normal manufacturing variances.
- Performance results for glare and fade reduction are calculated by comparing filmed glass to that of untreated glazing.