Panorama Slate
Get a QuotePanorama Slate
Slate products are dual reflective – offering increased privacy while maintaining views from the interior.
Key Benefits
- Maximized heat rejection for excellent energy savings and payback time
- Low interior reflectance maintains views to the outside, especially at night
- High heat rejection results in improved indoor comfort
- UV blockers protect people and property from damaging UV rays
Specification | Slate 10 | Slate 20 | Slate 30 | Slate 40 | Slate 40 8mil |
---|---|---|---|---|---|
Visible light transmittance % | 13% | 23% | 30% | 44% | 45% |
Visible light reflectance (exterior) % | 45% | 31% | 24% | 18% | 20% |
Visible light reflectance (interior) % | 23% | 17% | 14% | 12% | 13% |
Solar heat gain coefficient | .24 | .32 | .38 | .47 | .47 |
Total solar energy rejected % | 76% | 68% | 62% | 53% | 53% |
UV Tdw-ISO @ 300 to 700 nm % | 10% | 18% | 23% | 32% | 33% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% |
Fade Reduction % | 88% | 78% | 72% | 61% | 60% |
Performance Notes:
- Performance results are calculated using NFRC methodology and LBNL Window software, applied to 1/4" (6mm) clear glass and are subject to variations within industry standards and only intended for estimating purposes. This data is provided for informational purposes only and subject to normal manufacturing variances.
- Performance results for glare and fade reduction are calculated by comparing filmed glass to that of untreated glazing.